|  | 
					
						Category: Metalurgy Country: Czech Republic  High & Low Carbon Ferro Chrome
High Carbon Ferro Manganese
Ferro Silicon 65,70,75[...]Details... Precise turning on CNC lathes and finishing operations on conventional lathes and milling, drilling and grinding machines. Thread rolling, centerless grinding. Hardening and all surface treatements. All materials.[...]Details... Casting materials and their characteristics:
Material:		Hardness:	Tensile strength:
Czech norm:	Composition:		
BRONZE			
42 31 19	CuSn10	60 HB	220 MPa
42 31 23	CuSn12	80 HB	240 MPa
42 31 35	CuSn5Pb5Zn5	60 HB	150 MPa
42 31 37	CuSn8Pb3Zn6	65 HB	170 MPa
42 31 46	CuAl10Fe3Mn1,5	110-154 HB	400 MPa
42 31 48	CuAl10Ni2Mn1	130 HB	500 MPa
We are able to produce a wide range of Cu alloys and then check the composition with SPECTROLAB M8. 			
MEANS OF SHAPING AND PRODUCTION PARAMETERS:			
Means[...]Details... Casting materials and their characteristics:
Casting material:	GGK
Hardness:	140 - 200 HB
Tensile strength:	220 MPa
PRODUCTION PARAMETERS:	
Material:	GGK	GGK
Capacity:	24 chill machines	3 chill machines
Casting weight:	0,4 kg - 10 kg	up to 100 kg
Max. dimensions of castings:	450 x 400 x 250 mm	1000 x 500 x 350 mm
Efficient series:	over 1000 pieces	over 300 pieces
CAPACITY:
350 tuns/monthly
USAGE:
For example: hydraulic and brake cylinders of motor vehicles, hydraulic and pneumatic[...]Details... Casting materials and their characteristics:		
Casting material:	DIN 1725/226	DIN 1725/231
Hardness:	80 - 120 HBS	60 - 100 HBS
Tensile strength:	240 - 310 N/mm2	200 - 220 N/mm2
The above mentioned materials represent our standard offer. Nevertheless we can cast also other materials, on the basis of an agreement with customers. 		
PRODUCTION PARAMETERS:		
Casting weight:	cca 0,005 - až 3 kg
Surface of all castings in separating plane:	7,9 - 900 cm2
CAPACITY:
100 tuns/monthly
USAGE:
Especially[...]Details... Casting materials and their characteristics:
Casting material:	AlSi10MgMn	AlCu4Si5Zn	AlSi10CuMn	AlZn10Si8Mg
Hardness:	50 HB	70 HB	50 HB	100 HB
Tensile strength:	137 MPa	140 MPa	120 MPa	167 MPa
We are able to produce a wide range of Al alloys and then check the composition with SPECTROLAB M8. 				
MEANS OF SHAPING AND PRODUCTION PARAMETERS:				
Means of shaping:	A. manual	B. mechanical
Casting weight:	0,03 - 180 kg	0,03 - 15 kg
Max. dimensions of castings:	1.500 x 1.500 mm
(above standard[...]Details... Casting materials and their characteristics:
			
Casting material:	GG 15	GG 20	GG 25
Hardness:	140 - 200 HB	160 - 220 HB	180 - 240 HB
Tensile strength:	min. 150 MPa	min. 200 MPa	min. 250 MPa
As regards mechanical shaping we offer standard accuracy from GTB 16.
MEANS OF SHAPING AND PRODUCTION PARAMETERS:
Means of shaping:	A. manual	B. mechanical
Casting weight:	0,5 kg - 300 kg 	0,3 kg - 25 kg
Max. dimensions of castings:	1000 x 1000 x 500 mm	450 x 350 x 250 mm
Efficient series:	up[...]Details... Plates,round bars,cuting plates and bars, pipes,angles
Quality aluminium alloys:
AW-AlMg3
AW-AlMg4,5Mn0,7
AW-AlSiMg
AW-AlSiMgMn
AW-AlCu4PbMgMn
AW-AlCu4MgSi
AW-AlCu4Mg1
AW-AlZn5,5MgCu
Quality for Brass, Copper, Bronze and Redmetal:
MS 58
MS 63
SoMS58Al 2
E-Cu
SF-Cu
RG7[...]Details... Bending of tubes, square and rectangular sections, even thin-walled ones, non-flammable metal furniture interior/exterior (chairs, benches, tables), grinding and polishing of tubes under chrome, components of shop equipment, MIG and TIG welding.[...]Details... | 
 |